Pittsburg State
Game-by-Game Results
Game Results
2011 Pittsburg State University Baseball
Game Results for Pittsburg State (as of Aug 31, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 at Cameron W 4-1 4 5 1/ 1 3 2 7 1- 0- 0 0- 0- 0 Reddout (W 1-0) 100 2:00
Feb 04, 2006 at Cameron W 2-1 2 6 1/ 1 8 4 ( 8) 2- 0- 0 0- 0- 0 Grosdidier (W 1-0) 100 2:00
Feb 15, 2006 WAYNE STATE W 10-9 10 9 2/ 9 8 1 7 3- 0- 0 0- 0- 0 Sosna (W 1-0) 75 2:18
Feb 15, 2006 WAYNE STATE 5-7 L 5 7 3/ 7 12 1 7 3- 1- 0 0- 0- 0 Eckel (L 0-1) 75 2:25
Feb 16, 2006 WAYNE STATE W 4-3 4 6 1/ 3 7 1 7 4- 1- 0 0- 0- 0 Reddout (W 2-0) 25 1:51
Feb 16, 2006 WAYNE STATE 2-10 L 2 6 2/10 11 0 7 4- 2- 0 0- 0- 0 Lamaster (L 0-1) 25 2:01
Feb 26, 2006 NEWMAN W 7-6 7 11 0/ 6 11 3 9 5- 2- 0 0- 0- 0 Reddout (W 3-0) 100 2:22
Mar 04, 2006 SW MINNESOTA STATE W 5-2 5 10 1/ 2 7 0 7 6- 2- 0 0- 0- 0 Reddout (W 4-0) 100 1:52
Mar 04, 2006 SW MINNESOTA STATE W 6-5 6 9 0/ 5 9 3 7 7- 2- 0 0- 0- 0 Sosna (W 2-0) 100 1:50
Mar 05, 2006 SW MINNESOTA STATE W 7-5 7 9 0/ 5 9 0 7 8- 2- 0 0- 0- 0 Chavana (W 1-0) 132 2:08
Mar 05, 2006 SW MINNESOTA STATE W 6-3 6 6 1/ 3 3 0 7 9- 2- 0 0- 0- 0 Lamaster (W 1-1) 142 2:00
Mar 06, 2006 UPPER IOWA W 19-18 19 23 4/18 15 5 9 10- 2- 0 0- 0- 0 Dunlap (W 1-0) 125 3:24
Mar 07, 2006 CENTRAL ARKANSAS 4-22 L 4 9 1/22 22 3 7 10- 3- 0 0- 0- 0 Martinez (L 0-1) 75 2:27
Mar 08, 2006 MORNINGSIDE W 17-11 17 18 3/11 10 4 9 11- 3- 0 0- 0- 0 Forsythe (W 1-0) 100 3:24
Mar 10, 2006 #10 GRAND VALLEY STA 4-10 L 4 6 3/10 13 1 7 11- 4- 0 0- 0- 0 Reddout (L 4-1) 50 2:20
Mar 10, 2006 #10 GRAND VALLEY STA W 12-7 12 17 1/ 7 16 2 7 12- 4- 0 0- 0- 0 Sosna (W 3-0) 50 1:59
Mar 11, 2006 GRAND VIEW W 17-10 17 19 1/10 17 1 9 13- 4- 0 0- 0- 0 Eckel (W 1-1) 100 2:49
Mar 13, 2006 WIS.-PLATTEVILLE 1-8 L 1 7 3/ 8 12 1 9 13- 5- 0 0- 0- 0 Forsythe (L 1-1) 100 2:34
Mar 17, 2006 vs Mary, N.D. 4-5 L 4 8 0/ 5 8 0 9 13- 6- 0 0- 0- 0 Lamaster (L 1-2) 50 2:19
Mar 24, 2006 NEBRASKA-OMAHA 2-3 L 2 3 1/ 3 8 3 7 13- 7- 0 0- 0- 0 Reddout (L 4-2) 50 1:50
Mar 24, 2006 NEBRASKA-OMAHA 1-6 L 1 8 4/ 6 12 1 7 13- 8- 0 0- 0- 0 Sosna (L 3-1) 50 1:57
*Mar 26, 2006 MISSOURI SOUTHERN W 12-7 12 16 3/ 7 12 4 7 14- 8- 0 1- 0- 0 Eckel (W 2-1) 150 2:10
*Mar 26, 2006 MISSOURI SOUTHERN W 10-1 10 12 1/ 1 5 2 9 15- 8- 0 2- 0- 0 Lamaster (W 2-2) 150 2:09
Mar 28, 2006 SIOUX FALLS W 12-9 12 14 1/ 9 18 1 9 16- 8- 0 2- 0- 0 Ulrich (W 1-0) 75 2:39
*Apr 01, 2006 SOUTHWEST BAPTIST 1-3 L 1 6 0/ 3 7 0 7 16- 9- 0 2- 1- 0 Eckel (L 2-2) 150 1:40
*Apr. 1, 2006 SOUTHWEST BAPTIST 4-6 L 4 8 3/ 6 8 3 9 16-10- 0 2- 2- 0 Lamaster (L 2-3) 100 2:30
*Apr 02, 2006 CENTRAL MISSOURI 1-17 L 1 3 2/17 17 1 7 16-11- 0 2- 3- 0 Reddout (L 4-3) 150 2:29
*Apr 02, 2006 CENTRAL MISSOURI W 11-9 11 17 1/ 9 12 2 9 17-11- 0 3- 3- 0 Forsythe (W 2-1) 150 3:15
*Apr 05, 2006 at Missouri Southern 10-14 L 10 15 2/14 13 2 7 17-12- 0 3- 4- 0 Eckel (L 2-3) 110 1:50
*Apr 05, 2006 at Missouri Southern W 14-6 14 19 1/ 6 12 2 9 18-12- 0 4- 4- 0 Chavana (W 2-0) 110 2:35
*Apr 08, 2006 at Truman W 5-4 5 9 1/ 4 8 1 7 19-12- 0 5- 4- 0 Reddout (W 5-3) - 1:36
*Apr 08, 2006 at Truman W 8-4 8 11 1/ 4 9 2 9 20-12- 0 6- 4- 0 Sosna (W 4-1) 225 2:09
*Apr 09, 2006 at Truman W 13-6 13 15 2/ 6 11 2 7 21-12- 0 7- 4- 0 Forsythe (W 3-1) - 2:17
*Apr 09, 2006 at Truman W 6-5 6 14 2/ 5 11 1 9 22-12- 0 8- 4- 0 Lamaster (W 3-3) 200 3:01
*Apr 14, 2006 at Northwest Mo. State W 13-9 13 21 0/ 9 10 2 7 23-12- 0 9- 4- 0 Lamaster (W 4-3) 285 2:03
*Apr 14, 2006 at Northwest Mo. State W 24-14 24 22 1/14 14 3 7 24-12- 0 10- 4- 0 Lamaster (W 5-3) 285 3:00
*Apr 15, 2006 at Northwest Mo. State 1-3 L 1 5 3/ 3 8 0 7 24-13- 0 10- 5- 0 Forsythe (L 3-2) 175 1:29
*Apr 15, 2006 at Northwest Mo. State 1-4 L 1 9 0/ 4 8 2 9 24-14- 0 10- 6- 0 Eckel (L 2-4) 225 2:25
*Apr 18, 2006 at Southwest Baptist 1-2 L 1 6 0/ 2 6 0 7 24-15- 0 10- 7- 0 Chavana (L 2-1) 127 2:38
*Apr 18, 2006 at Southwest Baptist 16-18 L 16 20 1/18 18 4 9 24-16- 0 10- 8- 0 Reddout (L 5-4) 77 3:10
*Apr 21, 2006 at #9 Emporia State 3-6 L 3 7 2/ 6 10 2 9 24-17- 0 10- 9- 0 Forsythe (L 3-3) 436 2:23
*Apr 22, 2006 at #9 Emporia State 2-3 L 2 2 2/ 3 10 2 ( 8) 24-18- 0 10-10- 0 Shepard (L 0-1) - 2:00
*Apr 22, 2006 at #9 Emporia State W 11-8 11 11 1/ 8 5 3 7 25-18- 0 11-10- 0 Chavana (W 3-1) 375 2:05
*Apr 23, 2006 at #9 Emporia State 3-10 L 3 8 1/10 13 1 9 25-19- 0 11-11- 0 Eckel (L 2-5) 175 2:35
*Apr 26, 2006 at #8 Central Missouri 2-6 L 2 9 0/ 6 5 1 7 25-20- 0 11-12- 0 Forsythe (L 3-4) 100 2:12
*Apr 26, 2006 at #8 Central Missouri 6-14 L 6 13 1/14 16 3 9 25-21- 0 11-13- 0 Chavana (L 3-2) 115 2:30
*May 01, 2006 MISSOURI WESTERN W 5-2 5 9 2/ 2 6 1 7 26-21- 0 12-13- 0 Reddout (W 6-4) 75 1:25
*May 01, 2006 MISSOURI WESTERN 1-9 L 1 4 1/ 9 12 3 9 26-22- 0 12-14- 0 Lamaster (L 5-4) 75 2:19
*May 02, 2006 MISSOURI WESTERN 2-3 L 2 6 0/ 3 4 1 7 26-23- 0 12-15- 0 Forsythe (L 3-5) 75 1:54
*May 02, 2006 MISSOURI WESTERN 8-12 L 8 9 1/12 16 0 9 26-24- 0 12-16- 0 Eckel (L 2-6) 75 2:30
*May 07, 2006 WASHBURN 4-7 L 4 6 1/ 7 11 1 7 26-25- 0 12-17- 0 Reddout (L 6-5) 125 2:03
*May 07, 2006 WASHBURN W 9-3 9 19 0/ 3 7 1 9 27-25- 0 13-17- 0 Forsythe (W 4-5) 75 2:40
() extra inning game
Team Game-by-Game
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 at Cameron 23 4 5 4 1 1 0 5 0 2 1 1 3 0 1 4 21 8 1 .217
Feb 04, 2006 at Cameron 30 2 6 1 0 0 0 2 1 2 0 1 1 0 1 3 24 7 1 .208
Feb 15, 2006 WAYNE STATE 28 10 9 10 2 0 2 3 0 1 0 2 0 0 1 3 21 5 2 .247
Feb 15, 2006 WAYNE STATE 25 5 7 4 2 0 0 6 0 1 1 1 0 1 1 2 21 10 3 .255
Feb 16, 2006 WAYNE STATE 21 4 6 4 2 0 0 2 0 0 1 0 2 0 1 5 21 8 1 .260
Feb 16, 2006 WAYNE STATE 25 2 6 2 1 0 0 1 0 0 0 0 1 0 1 5 21 8 2 .257
Feb 26, 2006 NEWMAN 36 7 11 6 3 1 0 3 0 2 1 1 0 0 0 6 27 14 0 .266
Mar 04, 2006 SW MINNESOTA STATE 26 5 10 5 3 0 3 1 0 0 0 1 0 1 1 1 21 9 1 .280
Mar 04, 2006 SW MINNESOTA STATE 27 6 9 6 1 0 1 1 0 2 0 1 0 1 1 2 21 9 0 .286
Mar 05, 2006 SW MINNESOTA STATE 28 7 9 7 1 0 5 4 0 1 0 1 0 0 1 3 21 10 0 .290
Mar 05, 2006 SW MINNESOTA STATE 21 6 6 5 0 1 1 4 0 0 1 0 0 1 1 3 21 10 1 .290
Mar 06, 2006 UPPER IOWA 46 19 23 17 5 1 2 8 0 0 1 0 0 0 3 3 27 14 4 .318
Mar 07, 2006 CENTRAL ARKANSAS 30 4 9 4 3 1 3 4 0 0 0 0 0 0 2 7 21 9 1 .317
Mar 08, 2006 MORNINGSIDE 42 17 18 16 3 1 2 4 0 1 0 3 0 1 0 9 27 6 3 .328
Mar 10, 2006 GRAND VALLEY STATE 26 4 6 4 1 0 1 2 0 1 0 1 0 1 0 11 21 12 3 .323
Mar 10, 2006 GRAND VALLEY STATE 34 12 17 10 1 2 3 0 0 0 0 1 1 0 0 3 21 13 1 .335
Mar 11, 2006 GRAND VIEW 41 17 19 17 4 1 3 7 0 6 0 0 0 1 1 5 27 10 1 .346
Mar 13, 2006 WIS.-PLATTEVILLE 31 1 7 1 2 0 0 2 0 0 0 0 1 1 0 6 27 13 3 .339
Mar 17, 2006 vs Mary, N.D. 32 4 8 4 2 0 0 5 0 0 0 0 1 0 1 3 26 14 0 .334
Mar 24, 2006 NEBRASKA-OMAHA 21 2 3 2 0 0 0 2 0 0 1 0 2 1 0 6 21 8 1 .327
Mar 24, 2006 NEBRASKA-OMAHA 28 1 8 1 1 0 0 3 0 0 0 1 0 0 1 8 21 5 4 .325
Mar 26, 2006 *MISSOURI SOUTHERN 34 12 16 11 3 0 2 2 0 2 0 0 0 0 0 2 21 9 3 .333
Mar 26, 2006 *MISSOURI SOUTHERN 37 10 12 8 2 1 0 2 0 2 0 2 0 1 0 6 27 11 1 .332
Mar 28, 2006 SIOUX FALLS 34 12 14 12 4 0 2 10 0 3 0 0 1 2 1 3 27 16 1 .336
Apr 01, 2006 *SOUTHWEST BAPTIST 26 1 6 1 0 1 1 1 0 1 0 1 0 0 0 6 21 6 0 .332
Apr. 1, 2006 *SOUTHWEST BAPTIST 35 4 8 3 0 0 1 2 0 3 2 1 0 1 0 8 27 11 3 .328
Apr 02, 2006 *CENTRAL MISSOURI 25 1 3 1 2 0 0 2 0 1 0 2 0 0 0 12 21 4 2 .321
Apr 02, 2006 *CENTRAL MISSOURI 39 11 17 9 5 1 1 2 0 1 1 3 0 0 1 9 27 11 1 .327
Apr 05, 2006 at *Missouri Southern 36 10 15 10 3 0 3 2 0 1 0 0 0 0 0 4 18 8 2 .330
Apr 05, 2006 at *Missouri Southern 43 14 19 13 6 1 2 3 0 2 0 0 0 0 3 4 27 13 1 .335
Apr 08, 2006 at *Truman 31 5 9 5 1 0 3 1 0 2 0 0 0 0 0 4 21 9 1 .334
Apr 08, 2006 at *Truman 36 8 11 8 2 0 4 2 1 0 0 2 1 1 1 4 27 15 1 .333
Apr 09, 2006 at *Truman 37 13 15 11 2 0 1 3 0 3 0 1 0 0 1 4 21 11 2 .336
Apr 09, 2006 at *Truman 36 6 14 3 2 0 0 5 0 2 0 0 4 0 1 4 27 15 2 .337
Apr 14, 2006 at *Northwest Mo. State 39 13 21 12 2 1 1 3 0 0 0 0 2 0 0 1 21 8 0 .344
Apr 14, 2006 at *Northwest Mo. State 45 24 22 23 5 1 3 6 0 0 0 5 0 0 0 7 21 5 1 .350
Apr 15, 2006 at *Northwest Mo. State 25 1 5 1 1 1 0 0 0 0 0 0 0 0 0 6 18 6 3 .347
Apr 15, 2006 at *Northwest Mo. State 30 1 9 1 1 0 0 1 0 0 3 3 0 0 0 4 24 11 0 .346
Apr 18, 2006 at *Southwest Baptist 26 1 6 1 0 0 1 0 0 0 1 0 0 0 0 7 18 6 0 .343
Apr 18, 2006 at *Southwest Baptist 44 16 20 16 2 3 1 3 0 3 0 0 4 1 0 4 24 9 1 .347
Apr 21, 2006 at *Emporia State 33 3 7 3 3 1 1 3 0 0 0 1 2 0 0 6 24 6 2 .344
Apr 22, 2006 at *Emporia State 27 2 2 0 1 0 0 3 1 1 0 1 0 0 0 8 23 9 2 .338
Apr 22, 2006 at *Emporia State 32 11 11 8 3 0 2 1 0 1 0 2 2 0 0 2 21 4 1 .338
Apr 23, 2006 at *Emporia State 35 3 8 3 2 0 1 2 0 0 0 0 0 0 0 9 24 13 1 .336
Apr 26, 2006 at *Central Missouri 30 2 9 2 0 1 0 0 0 0 0 1 1 0 0 8 18 6 0 .335
Apr 26, 2006 at *Central Missouri 40 6 13 5 0 1 0 0 0 0 1 4 0 0 1 11 24 7 1 .335
May 01, 2006 *MISSOURI WESTERN 25 5 9 4 1 0 1 0 0 2 1 0 0 1 0 3 21 10 2 .335
May 01, 2006 *MISSOURI WESTERN 33 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 27 8 1 .331
May 02, 2006 *MISSOURI WESTERN 26 2 6 2 2 0 1 0 0 1 0 1 1 0 0 7 21 11 0 .329
May 02, 2006 *MISSOURI WESTERN 35 8 9 8 2 1 2 3 0 1 0 1 1 0 0 5 27 13 1 .327
May 07, 2006 *WASHBURN 23 4 6 4 0 0 0 4 0 1 1 1 2 0 1 4 21 9 1 .326
May 07, 2006 *WASHBURN 42 9 19 9 6 1 0 1 0 2 0 0 1 0 0 7 27 9 0 .330
Totals 1660 358 547 328 101 24 60 138 3 54 17 47 34 16 28 274 1195 491 70 .330
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 at Cameron 7.0 3 1 0 3 2 0 0 0 0 0 1 3 0 4-1 1-0 1 0.00
Feb 04, 2006 at Cameron 8.0 8 1 1 1 3 1 0 0 1 0 2 0 1 2-1 2-0 2 0.60
Feb 15, 2006 WAYNE STATE 7.0 8 9 8 8 4 2 0 3 1 0 2 0 0 10-9 3-0 3 3.68
Feb 15, 2006 WAYNE STATE 7.0 12 7 3 4 3 2 0 0 0 0 2 1 0 5-7 3-1 3 3.72
Feb 16, 2006 WAYNE STATE 7.0 7 3 2 2 7 2 0 0 2 0 1 0 0 4-3 4-1 4 3.50
Feb 16, 2006 WAYNE STATE 7.0 11 10 6 3 6 0 0 1 2 0 1 0 0 2-10 4-2 4 4.19
Feb 26, 2006 NEWMAN 9.0 11 6 6 2 5 1 0 2 0 0 1 1 0 7-6 5-2 5 4.50
Mar 04, 2006 SW MINNESOTA STATE 7.0 7 2 2 3 5 1 0 0 0 0 1 0 0 5-2 6-2 6 4.27
Mar 04, 2006 SW MINNESOTA STATE 7.0 9 5 5 3 7 3 0 1 0 0 1 0 0 6-5 7-2 7 4.50
Mar 05, 2006 SW MINNESOTA STATE 7.0 9 5 5 5 3 2 0 2 0 0 0 1 0 7-5 8-2 7 4.68
Mar 05, 2006 SW MINNESOTA STATE 7.0 3 3 2 3 6 1 0 0 0 1 2 0 0 6-3 9-2 8 4.50
Mar 06, 2006 UPPER IOWA 9.0 15 18 13 8 2 2 2 0 1 0 1 1 0 19-18 10-2 8 5.36
Mar 07, 2006 CENTRAL ARKANSAS 7.0 22 22 22 8 2 5 0 5 1 0 2 2 0 4-22 10-3 8 7.03
Mar 08, 2006 MORNINGSIDE 9.0 10 11 8 5 13 1 0 2 0 0 1 0 0 17-11 11-3 8 7.11
Mar 10, 2006 GRAND VALLEY STATE 7.0 13 10 7 2 5 1 0 4 0 0 0 0 0 4-10 11-4 8 7.23
Mar 10, 2006 GRAND VALLEY STATE 7.0 16 7 6 2 1 2 0 1 0 0 0 2 0 12-7 12-4 8 7.26
Mar 11, 2006 GRAND VIEW 9.0 17 10 10 1 7 7 0 2 1 0 2 0 0 17-10 13-4 8 7.45
Mar 13, 2006 WIS.-PLATTEVILLE 9.0 12 8 5 3 5 2 0 1 2 0 4 0 0 1-8 13-5 8 7.29
Mar 17, 2006 vs Mary, N.D. 8.2 8 5 5 4 8 0 0 0 0 0 2 0 0 4-5 13-6 8 7.17
Mar 24, 2006 NEBRASKA-OMAHA 7.0 8 3 0 1 4 0 0 0 0 0 1 0 0 2-3 13-7 8 6.84
Mar 24, 2006 NEBRASKA-OMAHA 7.0 12 6 3 1 5 5 1 0 0 0 0 1 0 1-6 13-8 8 6.71
Mar 26, 2006 *MISSOURI SOUTHERN 7.0 12 7 6 3 4 1 0 2 0 0 1 4 0 12-7 14-8 8 6.75
Mar 26, 2006 *MISSOURI SOUTHERN 9.0 5 1 0 6 7 1 0 0 1 0 0 2 0 10-1 15-8 9 6.40
Mar 28, 2006 SIOUX FALLS 9.0 18 9 8 5 1 1 1 1 1 0 2 3 0 12-9 16-8 9 6.48
Apr 01, 2006 *SOUTHWEST BAPTIST 7.0 7 3 3 1 2 1 0 1 0 0 2 1 0 1-3 16-9 9 6.39
Apr. 1, 2006 *SOUTHWEST BAPTIST 9.0 8 6 1 4 6 1 0 1 2 1 1 0 0 4-6 16-10 9 6.14
Apr 02, 2006 *CENTRAL MISSOURI 7.0 17 17 15 5 6 2 1 3 1 1 2 0 0 1-17 16-11 9 6.59
Apr 02, 2006 *CENTRAL MISSOURI 9.0 12 9 9 6 5 4 1 1 3 0 2 1 0 11-9 17-11 9 6.69
Apr 05, 2006 at *Missouri Southern 6.0 13 14 7 1 2 3 0 1 0 1 2 0 0 10-14 17-12 9 6.79
Apr 05, 2006 at *Missouri Southern 9.0 12 6 6 2 7 2 0 2 1 0 1 2 0 14-6 18-12 10 6.76
Apr 08, 2006 at *Truman 7.0 8 4 3 0 6 1 0 1 0 0 1 0 0 5-4 19-12 11 6.67
Apr 08, 2006 at *Truman 9.0 9 4 4 1 3 2 0 1 0 1 3 0 0 8-4 20-12 12 6.58
Apr 09, 2006 at *Truman 7.0 11 6 6 4 6 2 0 0 2 0 2 2 0 13-6 21-12 12 6.61
Apr 09, 2006 at *Truman 9.0 11 5 4 8 4 2 0 0 1 0 4 3 0 6-5 22-12 13 6.52
Apr 14, 2006 at *Northwest Mo. State 7.0 10 9 9 6 8 3 0 1 2 0 0 1 0 13-9 23-12 13 6.65
Apr 14, 2006 at *Northwest Mo. State 7.0 14 14 11 4 3 5 0 2 1 0 2 0 0 24-14 24-12 13 6.84
Apr 15, 2006 at *Northwest Mo. State 6.0 8 3 2 1 4 1 1 0 1 0 2 3 0 1-3 24-13 13 6.76
Apr 15, 2006 at *Northwest Mo. State 8.0 8 4 4 5 3 0 0 0 2 0 1 0 0 1-4 24-14 13 6.70
Apr 18, 2006 at *Southwest Baptist 6.0 6 2 2 0 7 1 1 1 1 1 2 0 0 1-2 24-15 13 6.62
Apr 18, 2006 at *Southwest Baptist 8.0 18 18 17 10 4 3 0 3 1 0 2 0 0 16-18 24-16 13 6.95
Apr 21, 2006 at *Emporia State 8.0 10 6 4 2 8 2 1 2 1 0 2 0 0 3-6 24-17 13 6.89
Apr 22, 2006 at *Emporia State 7.2 10 3 3 4 5 4 0 0 0 0 1 1 2 2-3 24-18 13 6.81
Apr 22, 2006 at *Emporia State 7.0 5 8 7 4 3 0 1 1 0 0 1 0 0 11-8 25-18 13 6.85
Apr 23, 2006 at *Emporia State 8.0 13 10 10 6 2 1 0 0 2 0 0 2 0 3-10 25-19 13 6.96
Apr 26, 2006 at *Central Missouri 6.0 5 6 6 5 5 1 0 1 0 0 3 0 0 2-6 25-20 13 6.99
Apr 26, 2006 at *Central Missouri 8.0 16 14 12 3 3 3 0 4 1 0 1 0 0 6-14 25-21 13 7.14
May 01, 2006 *MISSOURI WESTERN 7.0 6 2 1 1 2 1 0 0 0 0 0 0 0 5-2 26-21 13 7.03
May 01, 2006 *MISSOURI WESTERN 9.0 12 9 8 5 4 2 0 1 0 0 0 1 0 1-9 26-22 13 7.05
May 02, 2006 *MISSOURI WESTERN 7.0 4 3 3 1 1 0 0 2 1 0 2 1 0 2-3 26-23 13 6.99
May 02, 2006 *MISSOURI WESTERN 9.0 16 12 11 1 4 4 1 2 1 0 4 2 0 8-12 26-24 13 7.09
May 07, 2006 *WASHBURN 7.0 11 7 7 2 4 2 1 1 1 0 0 1 0 4-7 26-25 13 7.12
May 07, 2006 *WASHBURN 9.0 7 3 3 9 5 4 0 0 0 0 1 0 0 9-3 27-25 14 7.03
Totals 398.1 543 376 311 187 237 100 12 59 38 6 74 42 3 358-376 27-25 14 7.03
* = MIAA game